MONTHLYONETIMECRATESKIDS
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | JANICE | CLECKLER | XL | JCF | ALABAMA | MAR | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | |||||
| 1405 | JORDAN | CLECKLER | XL | JCR | AUBURN | jordancleckler@yahoo.com | CLANTON | MONTHLY | SMALL | CASH | ||||||
| 1412 | ROBIN | CLECKLER | MEDIUM | RCM | ALABAMA | JUNE | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1429 | JODI | DANIEL | 2X CC | JDM | ALABAMA | DEC | JODIMARIE82 | CLANTON | MONTHLY | LARGE | PAYPAL | |||||
| 1499 | JILL | GREEN | MEDIUM | JGH | AUBURN | JHGREEN608@GMAIL.COM | ISABELLA | MONTHLY | MEDIUM | PAYPAL | ||||||
| 1502 | DAYLA | HAMILTON | XL | DHD | AUBURN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | ||||||
| 1528 | BOO | HOLLOWAY | 3X | EHY | ALABAMA | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | ||||||
| 1568 | VANESSA | LANGSTON | XL | VLP | ALABAMA | CASH | ISABELLA | MONTHLY | MEDIUM (LARGE FOR JUNE) | VENMO | ||||||
| 1591 | LISA | MARCUS | LARGE | LMH | AUBURN | JUN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| 1614 | EMILY | MIMS | NO SHIRT | EMM | ALABAMA | DEC | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1616 | KRISTY | MIMS | XL | KMH | ALABAMA | KHMIMS@GMAIL.COM | ISABELLA | MONTHLY | SMALL | PAYPAL | ||||||
| 1620 | SUSAN | MITCHELL | LARGE | SMT | ALABAMA | AARONM97B@GMAIL.COM | ISABELLA | MONTHLY | SMALL | VENMO | ||||||
| 1667 | FELICIA | PRICE | large | FPN | ALABAMA | FELICIAP30@YAHOO.COM | ISABELLA | MONTHLY | MEDIUM | VENMO | ||||||
| 1709 | VICKIE | SMITH | 2X | VSD | ALABAMA | APR | MAPLESVILLE | MONTHLY | LARGE | PAYPAL | ||||||
| 1725 | TERESA | STEWART | 2X CC | TSW | AUBURN | JAN | TERESASTEWART91@GMAIL.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | |||||
| 1730 | CHARLENE | TAYLOR | XL | VTC | AUBURN | charlene-taylor-43 | MAPLESVILLE | MONTHLY | MEDIUM | VENMO | ||||||
| 1744 | REGINA | UNDERWOOD | LARGE | RUK | ALABAMA | CASH | MAPLESVILLE | MONTHLY | Medium | CASH | ||||||
| 1762 | MARY | WILLIAMS | 2X | MWJ | ALABAMA | OCT | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| NO | 1776 | KELLY | BURNETT | 3X (NO WHITE) | KFS | ALABAMA | DANKELTAYCOLT@YAHOO.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | no | ||||
| NO | 1780 | BRITTANY | THOMASTON | LARGE | BTL | AUBURN | CASH | CLANTON | MONTHLY | LARGE | CASH | no | ||||
| NO | 1795 | MARY | SELLERS | LARGE | MSJ | ALABAMA | CASH | CLANTON | MONTHLY | MEDIUM | CASH | no | ||||
| NO | 1808 | JEANIA | STROUD | LARGE | JSW | ALABAMA | JUNE | JEANIASTROUD@YAHOO.COM | CLANTON | MONTHLY | LARGE | PAYPAL | no | |||
| NO | 1831 | REBA | KOWKABANY | MEDIUM | RKJ | AUBURN | RKOWKABANY@LIVE.COM | CLANTON | MONTHLY | LARGE | VENMO | no | ||||
| NO | 1898 | ANGIE | GREEN | LARGE | AGL | ALABAMA | GANGIE72@AOL.COM | MAPLESVILLE | MONTHLY | SMALL | VENMO | no | ||||
| NO | 1905 | LACEY | THORNTON | SMALL | LTN | AUBURN | CLANTON | MONTHLY | SMALL | CASH | no | |||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | 149 | CONNIE | BARRETT | LARGE | NURSE | CLANTON | ONE TIME | MEDIUM | CASH | no | ||||||
| NO | 150 | JENNIFER HUCKS | COBURN | 2X | OFFICE STAFF | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 151 | HANNA YEARGAN | CALLOWAY | LARGE | IHS 2ND GRADE | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 152 | LAUREN LOVEOAK | COUCH | 2X | MRS COUCH 4TH | JIS | CLANTON | ONE TIME L | LARGE | VENMO | no | |||||
| NO | 153 | JOANNA | COBURN | LARGE | MRS COBURN | COUNSELOR BHS | CLANTON | ONE TIME | LARGE | VENMO | no | |||||
| NO | 154 | KELLY POWELL | HUBBARD | LARGE CC | KELLY | 5TH-BHS | CLANTON | ONE TIME | MEDIUM | CASH | no | |||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | LEANN | AARON | SMALL | CAL | ALABAMA / ISABELLA 7TH GRADE | - | KIDS MONTHLY | LARGE | LEANN | 7 | ||||||
| 1935 | CHERYL | CLECKLEY | ym | AUM | IHS 1ST | OCT | CASH | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | (ADDIE MAE) | 1 | |||
| 1975 | FELICIA | PRICE | ADULT MEDIUM | MPG | ALABAMA/ISABELLA | 8TH-MUSTANGS | FELICIAP30@YAHOO.COM | ISABELLA | KIDS MONTHLY | MEDIUM | PAYPAL | MADALYN | 8 | |||
| 1982 | VICKIE | SMITH | MEDIUM | MSK | 12TH MHS | OCT | VENMO | MAPLESVILLE | KIDS MONTHLY | MEDIUM | PAYPAL | |||||
| 1985 | JESSICA | TERRY | YXL OR AS | CSA | 4TH VERBENA | VENMO | CLANTON | KIDS MONTHLY | LARGE | CASH | CHLOE, KINDERGRATEN, VERBENA | |||||
| NO | 2116 | DARLENE | WENDELL | Youth small | JWR | ALABAMA/PINE LEVEL BULLDOGS | 3RD | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | RYKER | |||
| NO | 2117 | DARLENE | WENDELL | YL | EWC | ALABAMA/PINE LEVEL BULLDOGS | 4TH | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | COLLINS | |||
| NO | 2146 | BRITTANY | THOMASTON | XS OR 5T | BRETT | AUBURN | CES-1ST | CASH | CLANTON | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2152 | HANNAH | HELMS | AM | CHARLIE COE | CIS 4TH | 3RD | FB PAY | CLANTON | KIDS MONTHLY | SMALL | FB PAY | no | CHARLIE, K, CES | ||
| NO | 2155 | EMILY | MIMS | SMALL | TBK | ALABAMA/ISABELLA | 9TH | CLANTON | KIDS MONTHLY | LARGE | CASH | no | ||||
| NO | 2158 | KACY | HOLLOWAY | YS & YL | KADE ELI | ALABAMA/ISABELLA 1ST AND 3RD | DEC MAR | BC OR CC | MAPLESVILLE | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2380 | JESSICA | COATS | 4T | PARKER | HOLTVILLE | PRE K | CLANTON | KIDS MONTHLY | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2479 | GREG N LISA | OWENS | SMALL | SOR | CLANTON /ALABAMA | 8TH CMS | CLANTON | TEEN MONTLHY | SMALL | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2484 | BRITTANY | KILGORE | 4T | OKJ | ALABAMA | CLANTON | KIDS MONTHLY | SMALL | VENMO | no | OAKLEY JADE KILGORE | ||||
| NO | 2543 | CARRIE | HOLLAR | AS | ALANNA AHM | 5TH CIS | CLANTON | MONTHLY | LARGE | CASH | no | ALANNA | AGE 10 | |||
| NO | 2549 | BROOK MCGOUGH | RICH | SMALL | HVL HARPER | MAPLESVILLE | KIDS MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2550 | LAUREN | GRAY | 2X | CGM | CMS 8TH | CLANTON | MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | ||||
| NO | 2560 | CONNIE | BARRETT | YS -6 | KINDERGARTEN MHS | CLANTON | ONE TIME | MEDIUM | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2561 | JESSICA DAWN | COOK | 6-7 YS | IHS 2ND GRADE | MAPLESVILLE | ONE TIME | LARGE | 40.00 | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2562 | CODI MIMS | BURNETTE | ADULT SMALL | EMERI 6TH MAPLESVILLE | CLANTON | ONE TIME | LARGE | VENMO | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2563 | SHONA | GRIFFIN | 7/8 | CAISON 1ST GRADE CES | CLANTON | ONE TIME | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2564 | SHONIA | GRIFFIN | 6/7 | KINDERGARTEN CES | CLANTON | ONE TIME | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2565 | CASSADIE | ROPER | 4T | ISRAEL K HOMESCHOOL | CLANTON | ONE TIME | MEDIUM | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2566 | CASSADIE | ROPER | 3T | ELIJAH PRE K HOMESCHOOL | CLANTON | ONE TIME | MEDIUM | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2567 | TRINITY GUY | HARRIS | YXS | RYLEIGH PRE K BRENT ELEM | CLANTON | ONE TIME | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
