MONTHLYONETIMECRATESKIDS
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | JANICE | CLECKLER | XL | JCF | ALABAMA | MAR | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | |||||
| 1405 | JORDAN | CLECKLER | XL | JCR | AUBURN | jordancleckler@yahoo.com | CLANTON | MONTHLY | SMALL | CASH | ||||||
| 1412 | ROBIN | CLECKLER | MEDIUM | RCM | ALABAMA | JUNE | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1429 | JODI | DANIEL | 2X CC | JDM | ALABAMA | DEC | JODIMARIE82 | CLANTON | MONTHLY | LARGE | PAYPAL | |||||
| 1499 | JILL | GREEN | MEDIUM | JGH | AUBURN | JHGREEN608@GMAIL.COM | ISABELLA | MONTHLY | MEDIUM | PAYPAL | ||||||
| 1502 | DAYLA | HAMILTON | XL | DHD | AUBURN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | ||||||
| 1528 | BOO | HOLLOWAY | 3X | EHY | ALABAMA | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | ||||||
| 1568 | VANESSA | LANGSTON | XL | VLP | ALABAMA | CASH | ISABELLA | MONTHLY | MEDIUM (LARGE FOR JUNE) | VENMO | ||||||
| 1591 | LISA | MARCUS | LARGE | LMH | AUBURN | JUN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| 1594 | RACHEL | MARTIN | MEDIUM | RMD | ALABAMA | NOV | RDGJ1503@YAHOO.COM | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1614 | EMILY | MIMS | NO SHIRT | EMM | ALABAMA | DEC | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1616 | KRISTY | MIMS | XL | KMH | ALABAMA | KHMIMS@GMAIL.COM | ISABELLA | MONTHLY | SMALL | PAYPAL | ||||||
| 1620 | SUSAN | MITCHELL | LARGE | SMT | ALABAMA | AARONM97B@GMAIL.COM | ISABELLA | MONTHLY | SMALL | VENMO | ||||||
| 1667 | FELICIA | PRICE | large | FPN | ALABAMA | FELICIAP30@YAHOO.COM | ISABELLA | MONTHLY | MEDIUM | VENMO | ||||||
| 1709 | VICKIE | SMITH | 2X | VSD | ALABAMA | APR | MAPLESVILLE | MONTHLY | LARGE | PAYPAL | ||||||
| 1725 | TERESA | STEWART | 2X CC | TSW | AUBURN | JAN | TERESASTEWART91@GMAIL.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | |||||
| 1730 | CHARLENE | TAYLOR | XL | VTC | AUBURN | charlene-taylor-43 | MAPLESVILLE | MONTHLY | MEDIUM | VENMO | ||||||
| 1738 | CHRISTIE | THOMAS | xl HOLD OFF FOR NOW | CTD | AUBURN | CASH | SISSY TAKE TO CHURCH | MONTHLY | LARGE | VENMO | ||||||
| 1744 | REGINA | UNDERWOOD | LARGE | RUK | ALABAMA | CASH | MAPLESVILLE | MONTHLY | Medium | CASH | ||||||
| 1762 | MARY | WILLIAMS | 2X | MWJ | ALABAMA | OCT | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| NO | 1776 | KELLY | BURNETT | 3X (NO WHITE) | KFS | ALABAMA | DANKELTAYCOLT@YAHOO.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | no | ||||
| NO | 1780 | BRITTANY | THOMASTON | LARGE | BTL | AUBURN | CASH | CLANTON | MONTHLY | LARGE | CASH | no | ||||
| NO | 1795 | MARY | SELLERS | LARGE | MSJ | ALABAMA | CASH | CLANTON | MONTHLY | MEDIUM | CASH | no | ||||
| NO | 1808 | JEANIA | STROUD | LARGE | JSW | ALABAMA | JUNE | JEANIASTROUD@YAHOO.COM | CLANTON | MONTHLY | LARGE | PAYPAL | no | |||
| NO | 1831 | REBA | KOWKABANY | MEDIUM | RKJ | AUBURN | RKOWKABANY@LIVE.COM | CLANTON | MONTHLY | LARGE | VENMO | no | ||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | 128 | SHELLEY THOMPSON | CLARK | SMALL | CLANTON | ONE TIME | LARGE | CASH | no | |||||||
| NO | 129 | AUTUMN | KIKER | 2X | CLANTON | ONE TIME | LARGE | CASH | no | |||||||
| NO | 130 | ASHLEY ELLISON | WORRELLS | LARGE | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 131 | MAHAN SONYA | JOEY | LARGE | CLANTON | ONE TIME | LARGE | CASH | no | |||||||
| NO | 132 | KRYSTAL KIDD | JONES | 4X CC | MAPLESVILLE | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 133 | HALEY JOHNSTON | CARROLL | XL | CLANTON | ONE TIME | LARGE | PAYPAL | no | |||||||
| NO | 134 | KELLY WYATT | BAKER | LARGE | CLANTON | ONE TIME | LARGE | CASH | no | |||||||
| NO | 135 | GENA HAYES | ROLLER | MEDIUM | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 136 | ALI | PATTERSON | XL | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 137 | CHRISTY WILSON | TERRY | LARGE | CLANTON | ONE TIME | LARGE | CASH | no | |||||||
| NO | 138 | TAMARA | HUGHES | 4X | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 139 | SANDY | WYATT | LARGE | CLANTON | ONE TIME | MEDIUM | CASH | no | |||||||
| NO | 140 | SONYA | ROBINSON | XL | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 141 | ROBIN | MIMS | MEDIUM | CLANTON | ONE TIME | LARGE | VENMO | no | |||||||
| NO | 142 | EMILY | KELLEY | SMALL | CLANTON | ONE TIME | SMALL | VENMO | no | |||||||
| NO | 143 | KIM | STOBERT | LARGE | KSA | MAPLESVILLE | ONE TIME | MEDIUM | no | |||||||
| NO | 144 | VALERIE | PORTER | LARGE | CLANTON | ONE TIME | MEDIUM | VENMO | no | |||||||
| NO | 145 | AMBER | NICOLE | MEDIUM | CLANTON | ONE TIME | MEDIUM | CASH | no | |||||||
| NO | 146 | MICHELLE | AVALOS | MEDIUM | MAPLESVILLE | ONE TIME | LARGE | CASH | no | |||||||
| NO | 147 | AMANDA | MOATES | LARGE | CLANTON | ONE TIME | MEDIUM | CASH | no | |||||||
| NO | 148 | CAROL | BICE | LARGE | BBC | CLANTON | ONE TIME | MEDIUM | CASH | no | ||||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | LEANN | AARON | SMALL | CAL | ALABAMA / ISABELLA | - | KIDS MONTHLY | LARGE | LEANN | 7 | ||||||
| 1935 | CHERYL | CLECKLEY | ym | AUM | ALABAMA/ISABELLA | OCT | CASH | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | (ADDIE MAE) | 1 | |||
| 1975 | FELICIA | PRICE | ADULT MEDIUM | MPG | ALABAMA/ISABELLA | 8TH-MUSTANGS | FELICIAP30@YAHOO.COM | ISABELLA | KIDS MONTHLY | MEDIUM | PAYPAL | MADALYN | 8 | |||
| 1982 | VICKIE | SMITH | MEDIUM | MSK | ALABAMA/MAPLESVILLE 11THB GRADE | OCT | VENMO | MAPLESVILLE | KIDS MONTHLY | MEDIUM | PAYPAL | |||||
| 1985 | JESSICA | TERRY | YXL OR AS | CSA | ALABAMA/VERBENA | VENMO | CLANTON | KIDS MONTHLY | LARGE | CASH | CHLOE, KINDERGRATEN, VERBENA | |||||
| NO | 2116 | DARLENE | WENDELL | Youth small | JWR | ALABAMA/PINE LEVEL BULLDOGS | 2ND | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | RYKER | |||
| NO | 2117 | DARLENE | WENDELL | YL | EWC | ALABAMA/PINE LEVEL BULLDOGS | 3RD | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | COLLINS | |||
| NO | 2146 | BRITTANY | THOMASTON | XS OR 5T | BRETT | AUBURN | CES-K | CASH | CLANTON | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2152 | HANNAH | HELMS | AM | CHARLIE COE | ALABAMA/CES | 3RD | FB PAY | CLANTON | KIDS MONTHLY | SMALL | FB PAY | no | CHARLIE, K, CES | ||
| NO | 2155 | EMILY | MIMS | SMALL | TBK | ALABAMA/ISABELLA | 8TH | CLANTON | KIDS MONTHLY | LARGE | CASH | no | ||||
| NO | 2158 | KACY | HOLLOWAY | YS & YL | KADE ELI | ALABAMA/ISABELLA | DEC MAR | BC OR CC | MAPLESVILLE | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2380 | JESSICA | COATS | 4T | PARKER | HOLTVILLE | PRE K | CLANTON | KIDS MONTHLY | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2479 | GREG N LISA | OWENS | SMALL | SOR | CLANTON /ALABAMA | 7TH | CLANTON | TEEN MONTLHY | SMALL | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2484 | BRITTANY | KILGORE | 4T | OKJ | ALABAMA | CLANTON | KIDS MONTHLY | SMALL | VENMO | no | OAKLEY JADE KILGORE | ||||
| NO | 2543 | CARRIE | HOLLAR | AS | ALANNA AHM | CLANTON | MONTHLY | LARGE | CASH | no | ALANNA | AGE 10 | ||||
| NO | 2549 | BROOK MCGOUGH | RICH | SMALL | HVL HARPER | MAPLESVILLE | KIDS MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2550 | LAUREN | GRAY | XL | CGM | CLANTON | MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2559 | EMILY | KELLEY | YM | CLANTON | ONE TIME | SMALL | VENMO | no | Baby, Toddler, Youth, Teen | ||||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
