May Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 579 | $12 TEE | MAECI | ADAMS | XL | CLANTON | VENMO | 12.00 | |||||||||||
| 580 | $12 TEE | HALEY MADDOX | PRICE | LARGE | CLANTON | VENMO | 12.00 | |||||||||||
| 581 | $12 TEE | LINDSEY BRYANT | CLECKLER | LARGE | CLANTON | CASH | 12.00 | |||||||||||
| 582 | $12 TEE | LINDSEY BRYANT | CLECKLER | XL | CLANTON | CASH | 12.00 | |||||||||||
| 583 | $12 TEE | KIMBERLY LYNN | CONNELL | LARGE | CLANTON | CASH | 12.00 | |||||||||||
| 584 | $12 TEE | JAMIE DELOACH | COOPER | LARGE | MHS | VENMO | 12.00 | |||||||||||
| 585 | $12 TEE | TAMMY | ROBINSON | XL | CLANTON | CASH | 12.00 | |||||||||||
| 586 | $12 TEE | TAMMY | ROBINSON | XL | CLANTON | CASH | 12.00 | |||||||||||
| 587 | $12 TEE | MISTY | SMITHERMAN | MEDIUM | MAPLESVILLE | CASH | 12.00 | |||||||||||
| 588 | $12 TEE | KIPPY | SMITHERMAN | XL | MAPLESVILLE | SQUARE | 12.00 | |||||||||||
| 589 | $12 TEE | KIPPY | SMITHERMAN | 2X | MAPLESVILLE | SQUARE | 14.00 | |||||||||||
| 590 | $12 TEE | HOLLY JONES | PAYNE | LARGE | MAPLESVILLE | VENMO | 12.00 | |||||||||||
| 591 | $12 TEE | DIANA | SANCHEZ | M | CLANTON | CASH | 12.00 | |||||||||||
| 592 | $12 TEE | BRIDGETTE DEE | COOEDY | 3X | CLANTON | VENMO | 16.00 | |||||||||||
| 593 | $12 TEE | EMMA | ANDERSON | LARGE | MAPLESVILLE | SQUARE | 12.00 | |||||||||||
| 594 | $12 TEE | SAMANTHA | KNIGHT | 2X | CLANTON | CASH | 14.00 | |||||||||||
| 595 | $12 TEE | SAMANTHA | KNIGHT | 2X | CLANTON | CASH | 14.00 | |||||||||||
| 596 | $12 TEE | KACY GREEN | HOLLOWAY | SMALL | MAPLESVILLE | CASH | 12.00 | |||||||||||
| 597 | $12 TEE | RACHEL LYNN | HELTON | XL | CLANTON | VENMO | 12.00 | |||||||||||
| 598 | $12 TEE | PEYTON ST | JOHN | 2X | CLANTON | CASH | 14.00 | |||||||||||
| 599 | $12 TEE | TARA PAIGE | BENDER | 2X | CLANTON | CASH | 14.00 | |||||||||||
| 600 | $12 TEE | TAYLOR MARIE | CONNELL | XL | CLANTON | CASH | 12.00 | |||||||||||
| 601 | $12 TEE | ANGELA | POSEY | XL | CLANTON | CASH | 12.00 | |||||||||||
| 602 | $12 TEE | NELL | MIMS | XL | CLANTON | CASH | 12.00 | |||||||||||
| 603 | $12 TEE | NELL | MIMS | LARGE | CLANTON | CASH | 12.00 | |||||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
