July Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMO | JESSICA | PARKER | MUSTANGS | 4T | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 2 | CAMO | BRITTANY | DENNIS | VERBENA DEVILS | YM | CLANTON | CASH | 18.00 | ||||||||||
| 3 | CAMO | HAILEY LYNN | JOHNOSN | MUSTANGS | YS | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 4 | CAMO | HAILEY LYNN | JOHNOSN | MUSTANGS | YS | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 5 | CAMO | HAILEY LYNN | JOHNOSN | MUSTANGS | YXS | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 6 | CAMO | JANICE | MILLER | MUSTANGS | YL | MAPLESVILLE | VENNO | 18.00 | ||||||||||
| 7 | CAMO | DAVENA | LITTLE | RED DEVILS | YM | CLANTON | VENMO | 18.00 | ||||||||||
| 8 | CAMO | HANNA MARIE | MATHIS | DEVILS | 5/6 | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 9 | CAMO | HANNA MARIE | MATHIS | DEVILS | LARGE | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 10 | CAMO | TIFFANY HOLT | CLECKLER | MUSTANGS | YL | NO GILDAN | MAPLESVILLE | VENMO | 20.00 | |||||||||
| 11 | CAMO | KRISTIN DENISE | GRUBBS | MUSTANGS | YM | CHOCOLATE | CLANTON | CASH | 20.00 | |||||||||
| 12 | CAMO | ADDIE | EDWARDS | TIGERS | YS | CLANTON | VENMO | 20.00 | ||||||||||
| 13 | CAMO | EULA | DONALDSON | MUSTANGS | YL | CLANTON | CASH | 20.00 | ||||||||||
| 14 | CAMO | EULA | DONALDSON | MAPLESVILLE | YXS | CLANTON | CASH | 20.00 | ||||||||||
| 15 | CAMO | KELSEY | HEADLEY | TIGERS | YS | CLANTON | CASH | 18.00 | ||||||||||
| 16 | CAMO | KELSEY | GRIER | MAPLESVILLE | YM | MAPLESVILLE | CASH | 18.00 | ||||||||||
| 17 | CAMO | MEGAN | BURNETT | MAPLESVILLE | YS | CLANTON | CASH | 18.00 | ||||||||||
| 18 | CAMO | MEGAN | BURNETT | MAPLESVILLE | MEDIUM | CC | CLANTON | CASH | 20.00 | |||||||||
| 19 | CAMO | KATELYN RENE | SULLIVAN | PANTERS | YS | CLANTON | CASH | 20.00 | ||||||||||
| 20 | CAMO | KATELYN RENE | SULLIVAN | TIGERS | YS | CLANTON | CASH | 20.00 | ||||||||||
| 21 | CAMO | TIFFANY WALLBURG | GAINES | PANTHERS | MEDIUM | CLANTON | VENMO | 20.00 | ||||||||||
| 22 | CAMO | MARISA | CAMARILLO | REBELS | SMALL | CLANTON | CASH | 18.00 | ||||||||||
| 23 | CAMO | BROOKE | HAIGLER | MUSTANGS | YS | CLANTON | VENMO | 18.00 | ||||||||||
| 24 | CAMO | NICOLE LITTLETON | BOLTON | REBELS | YL | CLANTON | SQUARE | 18.00 | ||||||||||
| 25 | CAMO | BRITTANY | INGRAM | REBELS | YXL | CLANTON | VENMO | 18.00 | ||||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
