MONTHLYONETIMECRATESKIDS
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | JANICE | CLECKLER | XL | JCF | ALABAMA | MAR | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | |||||
| 1405 | JORDAN | CLECKLER | XL | JCR | AUBURN | jordancleckler@yahoo.com | CLANTON | MONTHLY | SMALL | CASH | ||||||
| 1412 | ROBIN | CLECKLER | MEDIUM | RCM | ALABAMA | JUNE | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1429 | JODI | DANIEL | 2X CC | JDM | ALABAMA | DEC | JODIMARIE82 | CLANTON | MONTHLY | LARGE | PAYPAL | |||||
| 1499 | JILL | GREEN | MEDIUM | JGH | AUBURN | JHGREEN608@GMAIL.COM | ISABELLA | MONTHLY | MEDIUM | PAYPAL | ||||||
| 1502 | DAYLA | HAMILTON | XL | DHD | AUBURN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | ||||||
| 1528 | BOO | HOLLOWAY | 3X | EHY | ALABAMA | CASH | MAPLESVILLE | MONTHLY | MEDIUM | CASH | ||||||
| 1568 | VANESSA | LANGSTON | XL | VLP | ALABAMA | CASH | ISABELLA | MONTHLY | MEDIUM | VENMO | ||||||
| 1591 | LISA | MARCUS | LARGE | LMH | AUBURN | JUN | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| 1594 | RACHEL | MARTIN | MEDIUM | RMD | ALABAMA | NOV | RDGJ1503@YAHOO.COM | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1614 | EMILY | MIMS | NO SHIRT | EMM | ALABAMA | DEC | CASH | CLANTON | MONTHLY | LARGE | CASH | |||||
| 1616 | KRISTY | MIMS | XL | KMH | ALABAMA | KHMIMS@GMAIL.COM | ISABELLA | MONTHLY | SMALL | PAYPAL | ||||||
| 1620 | SUSAN | MITCHELL | LARGE | SMT | ALABAMA | AARONM97B@GMAIL.COM | ISABELLA | MONTHLY | SMALL | VENMO | ||||||
| 1667 | FELICIA | PRICE | large | FPN | ALABAMA | FELICIAP30@YAHOO.COM | ISABELLA | MONTHLY | MEDIUM | VENMO | ||||||
| 1709 | VICKIE | SMITH | 2X | VSD | ALABAMA | APR | MAPLESVILLE | MONTHLY | LARGE | PAYPAL | ||||||
| 1725 | TERESA | STEWART | 2X CC | TSW | AUBURN | JAN | TERESASTEWART91@GMAIL.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | |||||
| 1730 | CHARLENE | TAYLOR | XL | VTC | AUBURN | charlene-taylor-43 | MAPLESVILLE | MONTHLY | MEDIUM | VENMO | ||||||
| 1738 | CHRISTIE | THOMAS | xl HOLD OFF FOR NOW | CTD | AUBURN | CASH | SISSY TAKE TO CHURCH | MONTHLY | LARGE | VENMO | ||||||
| 1744 | REGINA | UNDERWOOD | LARGE | RUK | ALABAMA | CASH | MAPLESVILLE | MONTHLY | Medium | CASH | ||||||
| 1762 | MARY | WILLIAMS | 2X | MWJ | ALABAMA | OCT | CASH | CLANTON | MONTHLY | MEDIUM | CASH | |||||
| NO | 1776 | KELLY | BURNETT | 3X (NO WHITE) | KBS | ALABAMA | DANKELTAYCOLT@YAHOO.COM | MAPLESVILLE | MONTHLY | MEDIUM | PAYPAL | no | ||||
| NO | 1780 | BRITTANY | THOMASTON | LARGE | BTL | AUBURN | CASH | CLANTON | MONTHLY | LARGE | CASH | no | ||||
| NO | 1795 | MARY | SELLERS | LARGE | MSJ | ALABAMA | CASH | CLANTON | MONTHLY | MEDIUM | CASH | no | ||||
| NO | 1802 | KATHY | COOK | LARGE | KCA | ALABAMA | CASH | MAPLESVILLE | MONTHLY | LARGE | CASH | no | ||||
| NO | 1808 | JEANIA | STROUD | LARGE | JSW | ALABAMA | JUNE | JEANIASTROUD@YAHOO.COM | CLANTON | MONTHLY | LARGE | PAYPAL | no | |||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | 66 | MICHELE WOODLEY | COLLINS | LARGE | MCW | CLANTON | ONE TIME | SMALL | CASH | no | ||||||
| NO | 67 | LANAE | HAIGLER | MEDIUM | JHL | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 68 | BROOK | CLARK | LARGE | WCB | SHIPPED | ONE TIME | LARGE | WBCLARK1230@GMAIL.COM | no | ||||||
| NO | 69 | ADDIE | EDWARDS | LARGE | AEM | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 70 | CHELSEA VICTORIA | MOON | 4X | CMV | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 71 | GENA HAYES | ROLLER | MEDIUM | GRL | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 72 | TIFFANY WALLBURG | GAINES | 3X | TGW | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 73 | SANDY | STRENGTH | LARGE | SSB | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 74 | ANITA | HOLLIS | 2X | AHR | CLANTON | ONE TIME | MEDIUM | CASH | no | ||||||
| NO | 75 | CHRISTY WILSON | TERRY | LARGE | CTW | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 76 | ANGELA TALLEY | MIMS | XL | NOTHING WITH INITIALS | CLANTON | ONE TIME | SMALL | CASH | no | ||||||
| NO | 77 | ANGELA TALLEY | MIMS | LARGE | NO INIITALS | CLANTON | ONE TIME | SMALL | CASH | no | ||||||
| NO | 78 | KIM | LEWELLEN | MEDIUM | KLW | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 79 | STACIE | ROBINSON | LARGE | SRL | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 80 | ALI | PATTERSON | XL | APU | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 81 | SHELLEY THOMPSON | CLARK | MEDIUM | STL | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 82 | KATHY | GILES | LARGE | SGK | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 83 | LYN PUCKETT | COBB | MEDIUM | LCP | CLANTON | ONE TIME | LARGE | VENMO | no | ||||||
| NO | 84 | BRIANNA | DRIVER | LARGE | BDM | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 85 | SHARDE | REED | 2X | LRS | CLANTON | ONE TIME | SMALL | CASH | no | ||||||
| NO | 86 | KACY | BAKER | MEDIUM | KBW | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 87 | RANDI MICHELLE | IRVIN | XL | RIM | MAPLESVILLE | ONE TIME | MEDIUM | VENMO | no | ||||||
| NO | 88 | KIM | STOBERT | LARGE | KSA | MAPLESVILLE | ONE TIME | LARGE | CASH | no | ||||||
| NO | 89 | KATELYN OUSLEY | GAUTHIER | LARGE | KGO | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| NO | 90 | AUTUMN | KIKER | 2X | AHL | CLANTON | ONE TIME | LARGE | CASH | no | ||||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
| PICKEDUP | wdt_ID | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | LEANN | AARON | SMALL | CAL | ALABAMA / ISABELLA | - | KIDS MONTHLY | LARGE | LEANN | 7 | ||||||
| 1935 | CHERYL | CLECKLEY | ym | AUM | ALABAMA/ISABELLA | OCT | CASH | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | (ADDIE MAE) | 1 | |||
| 1975 | FELICIA | PRICE | ADULT MEDIUM | MPG | ALABAMA/ISABELLA | 8TH-MUSTANGS | FELICIAP30@YAHOO.COM | ISABELLA | KIDS MONTHLY | MEDIUM | PAYPAL | MADALYN | 8 | |||
| 1982 | VICKIE | SMITH | MEDIUM | MSK | ALABAMA/MAPLESVILLE 11THB GRADE | OCT | VENMO | MAPLESVILLE | KIDS MONTHLY | MEDIUM | PAYPAL | |||||
| 1985 | JESSICA | TERRY | YXL OR AS | CSA | ALABAMA/VERBENA | VENMO | CLANTON | KIDS MONTHLY | LARGE | CASH | CHLOE, KINDERGRATEN, VERBENA | |||||
| NO | 2116 | DARLENE | WENDELL | Youth small | JWR | ALABAMA/PINE LEVEL BULLDOGS | 2ND | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | RYKER | |||
| NO | 2117 | DARLENE | WENDELL | YL | EWC | ALABAMA/PINE LEVEL BULLDOGS | 3RD | MAPLESVILLE | KIDS MONTHLY | SMALL | CASH | no | COLLINS | |||
| NO | 2146 | BRITTANY | THOMASTON | XS OR 5T | BRETT | AUBURN | CES-K | CASH | CLANTON | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2152 | HANNAH | HELMS | AM | CHARLIE COE | ALABAMA/CES | 3RD | FB PAY | CLANTON | KIDS MONTHLY | SMALL | FB PAY | no | CHARLIE, K, CES | ||
| NO | 2155 | EMILY | MIMS | YOUTH LARGE | TBK | ALABAMA/ISABELLA | 8TH | CLANTON | KIDS MONTHLY | LARGE | CASH | no | ||||
| NO | 2158 | KACY | HOLLOWAY | YS & YL | KADE ELI | ALABAMA/ISABELLA | DEC MAR | BC OR CC | MAPLESVILLE | KIDS MONTHLY | MEDIUM | CASH | no | |||
| NO | 2380 | JESSICA | COATS | 4T | PARKER | HOLTVILLE | PRE K | CLANTON | KIDS MONTHLY | MEDIUM | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2479 | GREG N LISA | OWENS | SMALL | SOR | CLANTON /ALABAMA | 7TH | CLANTON | TEEN MONTLHY | SMALL | VENMO | no | Baby, Toddler, Youth, Teen | |||
| NO | 2484 | BRITTANY | KILGORE | 4T | OKJ | ALABAMA | CLANTON | KIDS MONTHLY | SMALL | VENMO | no | OAKLEY JADE KILGORE | ||||
| NO | 2543 | CARRIE | HOLLAR | AS | ALANNA AHM | CLANTON | MONTHLY | LARGE | CASH | no | ALANNA | AGE 10 | ||||
| NO | 2549 | BROOK MCGOUGH | RICH | SMALL | HVL HARPER | MAPLESVILLE | KIDS MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2550 | LAUREN | GRAY | XL | CGM | CLANTON | MONTHLY | LARGE | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2552 | CHELSEA VICTORIA | MOON | 2T | MARSHALL | CLANTON | ONE TIME | MEDIUM | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2553 | ANGELA TALLEY | MIMS | YL | RMG | CLANTON | ONE TIME | SMALL | CASH | no | 9 YEAR OLD GIRL | |||||
| NO | 2554 | AUTUMN | KIKER | 3T ` | DHG | CLANTON | ONE TIME | SMALL | CASH | no | Baby, Toddler, Youth, Teen | |||||
| NO | 2555 | JESSICA | MINOR | SMALL | HMS | CLANTON | ONE TIME | MEDIUM | no | 11 GIRL | Baby, Toddler, Youth, Teen | |||||
| NO | 2556 | MADDIE | BARROWS | XS | CLANTON | ONE TIME | MEDIUM | VENMO | no | GIRL 3 YEAR OLD | ||||||
| NO | 2557 | TAYLOR | LATHAM | 3T | WRENLEY | CLANTON | 0NE TIME | LARGE | VENMO | no | Baby, Toddler, Youth, Teen | |||||
| PICKEDUP | FIRST-NAME | LAST-NAME | SHIRT-SIZE | INITIALS | TEAM | BDAY | PICKUP-LOCATION | BOX-TYPE | BOX-SIZE | PAY-METHOD | PAID | READY | KIDS-NAME | KIDS-AGE |
