April Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 440 | $12 TEE | JESSICA | PAYNE | BLUE | LARGE | MAPLESVILLE | VENMO | 12.00 | ||||||||||
| 441 | $12 TEE | JESSICA | PAYNE | BLUE | LARGE | MAPLESVILLE | VENMO | 12.00 | ||||||||||
| 442 | $12 TEE | AMANDA | GAIL | BLUE | XL | CLANTON | VENMO | 12.00 | ||||||||||
| 443 | $12 TEE | CASSIDY | HAYNES | BLUE | MEDIUM | CLANTON | CASH | 12.00 | ||||||||||
| 444 | $12 TEE | SAVANNAH ADAMS | CHRISTIAN | GREEN | 2X | CLANTON | CASH | 14.00 | ||||||||||
| 445 | $12 TEE | HANNAH | RAY | PINK | LARGE | CLANTON | SQUARE | 12.00 | ||||||||||
| 446 | $12 TEE | BRIANNA | HEADLEY | GREEN | 2X | CLANTON | SQUARE | 14.00 | ||||||||||
| 447 | $12 TEE | TORI | RODRIUEZ | GREEN | MEDIUM | MAPLESVILLE | CASH | 12.00 | ||||||||||
| 448 | $12 TEE | ADRIANNE | TYUS | BLUE | LARGE | MAPLESVILLE | VENMO | 12.00 | ||||||||||
| 449 | $12 TEE | KRISTEN NICOLE | MAHAN | BLUE | XL | CLANTON | CASH | 12.00 | ||||||||||
| 450 | $12 TEE | LESIA FRITH | TILLERY | PURPLE | LARGE | MAPLESVILLE | CASH | 12.00 | ||||||||||
| 451 | $12 TEE | WHITNEY ELANIE ROBERTS | CHANDLEER | TEAL/GREEN | XL | SHIP | SQUARE | 12.00 | ||||||||||
| 452 | $12 TEE | CHRISSY | FULLER | BLUE | MEDIUM | CLANTON | CASH | 12.00 | ||||||||||
| 453 | $12 TEE | BRITTANY | OGLE | GREEN | 2X | MAPLESVILLE | CASH | 14.00 | ||||||||||
| 454 | $12 TEE | EULA | DONALDSON | PINK | LARGE | CLANTON | CASH | 12.00 | ||||||||||
| 455 | $12 TEE | KRISTIN | ARRINGTON | GREEN | MEDIUM | CLANTON | SQUARE | 12.00 | ||||||||||
| 456 | $12 TEE | FAITH TRAWICK | COGGINS | BLUE | LARGE | CLANTON | CASH | 12.00 | ||||||||||
| 457 | $12 TEE | FAITH TRAWICK | COGGINS | GREEN | XL | CLANTON | CASH | 12.00 | ||||||||||
| 458 | $12 TEE | VICKY | TURNER | PURPLE | XL | CLANTON | CASH | 12.00 | ||||||||||
| 459 | $12 TEE | PEYTON ST | JOHN | GREEN | 2X | CLANTON | CASH | 14.00 | ||||||||||
| 460 | $12 TEE | JODI MOSES | HOLLON | PURPLE | XL | CLANTON | SQUARE | 12.00 | ||||||||||
| 461 | $12 TEE | ANDREA SCHELIZ | ABBOTT | PINK | 3X | MAPLESVILLE | SQUARE | 16.00 | ||||||||||
| 462 | $12 TEE | KAITLYN | BOGARD | BLUE | XL | MAPLESVILLE | SQUARE | 12 | ||||||||||
| 463 | $12 TEE | ASHLEY | CROWSON | BLUE | LARGE | CLANTON | CASH | 12.00 | ||||||||||
| 464 | $12 TEE | ASHLEY | CROWSON | GREEN | LARGE | CLANTON | CASH | 12.00 | ||||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
