August Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORT MOM TEE | JAMIE DELOACH | COOPER | FOOTBALL MOM | 7 HALL | LARGE | GRAY | MAPLESVILLE | VENMO | 22.00 | ||||||||
| 2 | SPORT MOM TEE | JAMIE DELOACH | COOPER | FOOTBALL NANA | 7 HALL | XL | GRAY | MAPLESVILLE | VENMO | 22.00 | ||||||||
| 3 | SPORT MOM TEE | RACHEL TERRY | HUGHEY | BASEBALL MOM 20 | HUGHEY 20 | LARGE | BABY BLY HYDRANGEA | CLANTON | CASH | 22.00 | ||||||||
| 4 | SPORT MOM TEE | BAYNE | HAYES | FOOTBALL MOM | HAYES 50 | 2X | CRIMSON | MAPLESVILLE | CASH | 22.00 | ||||||||
| 5 | SPORT MOM TEE | ANGIE RAY | LOCKHART | CHEER NANA | CALIYAH & JIANNA | XL | BRIGHT GREEN | CLANTON | CASH | 22.00 | ||||||||
| 6 | SPORT MOM TEE | NICOLE | ALLISON | FOOTBALL MOM | COMPTON 15 | LARGE | GRAY | CLANTON | CASH | 22.00 | ||||||||
| 7 | SPORT MOM TEE | KERRI N FORREST | PAYNE | FOOTBALL MOM | 52 PAYNE | MEDIUM | CRIMSON | MAPLESVILLE | VENMO | 22.00 | ||||||||
| 8 | SPORT MOM TEE | REBEKAH BEASON | DELOACH | CHEER GRAN | KENSLEY | LARGE | GRAY | MHS | VENMO | 22.00 | ||||||||
| 9 | SPORT MOM TEE | REBEKAH BEASON | DELOACH | CHEER NANA | KENSLEY | XL | GRAY | MHS | VENMO | 22.00 | ||||||||
| 10 | SPORT MOM TEE | EULA | DONALDSON | FOOTBALL MOM | DIESEL | LARGE | PINKISH | CLANTON | CASH | 22.00 | ||||||||
| 11 | SPORT MOM TEE | JORDAN ROBERTS | CLECKLER | CHEER MOM | NATALIE | XL | DARK GRAY | CLANTON | VENMO | 22.00 | ||||||||
| 12 | SPORT MOM TEE | ANGIE RAY | LOCKHART | CHEER MOM | CALIYAH & JIANNA | XL | BRIGHT GREEN | CLANTON | CASH | 22.00 | ||||||||
| 13 | SPORT MOM TEE | ANGIE RAY | LOCKHART | CHEER DAD | CALIYAH & JIANNA | XL | BLACK | CLANTON | CASH | 22.00 | ||||||||
| 14 | SPORT MOM TEE | CINDY HANEY | LEONARD | NANA FRONT | FOOTBALL BACK NO NUMBER LEONARD |
2X | DARK GRAY | CLANTON | CASH | 22.00 | ||||||||
| 15 | GAMEDAY TEES | HANNAH SHIRLEY | RAWLINSON | YELLOW DESIGN | LARGE | CC | MAPLESVILLE | CASH | 20.00 | |||||||||
| 16 | GAMEDAY TEES | ANNA | ATCHESON | MAPLESVILLE | LARGE | CC | CLANTON | SQUARE | 20.00 | |||||||||
| 17 | GAMEDAY TEES | TABITHA | ATCHISON | MAPLESVILLE | SMALL | MAPLESVILLE | VENMO | 20.00 | ||||||||||
| 18 | GAMEDAY TEES | ANGELA | BINKERD | RED DESIGN | LARGE | WHITE | CC | CLANTON | CASH | 20.00 | ||||||||
| 19 | TOTS 8/1 | KEELI | PAYTON | 23 | YS | NO WHITE | CLANTON | CASH | 18.00 | |||||||||
| 20 | TOTS 8/1 | KEELI | PAYTON | 50 | YS | NO WHITE | CLANTON | CASH | 18.00 | |||||||||
| 21 | TOTS 8/1 | KEELI | PAYTON | 9 WESTON | YS | NO WHITE | CLANTON | CASH | FREE | |||||||||
| 22 | TOTS 8/1 | ALEXIS BURNETT | KILLINGSWORTH | 28 JAXSON | YM | ANY | CLANTON | CASH | 18.00 | |||||||||
| 23 | TOTS 8/1 | ALEXIS BURNETT | KILLINGSWORTH | 28 OLIVER | BUBBLE | 24 M | ANY | CLANTON | CASH | 22.00 | ||||||||
| 24 | TOTS 8/1 | ALEXIS BURNETT | KILLINGSWORTH | 86 JAXSON | TS | YM | ANY | CLANTON | CASH | 18.00 | ||||||||
| 25 | TOTS 8/1 | ALEXIS BURNETT | KILLINGSWORTH | 86OLIVER | TS | 3T | ANY | CLANTON | CASH | 18.00 | ||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
