February Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | LV & GUCCI | SHARON | GREEN | LV | XL | CLANTON | CASH | 28.00 | ||||||||||
| 370 | LV & GUCCI | SHELLEY THOMPSON | CLARK | LV | LARGE | CLANTON | CASH | 28.00 | ||||||||||
| 371 | LV & GUCCI | KELLY | MELTON | LV | MEDIUM | CLANTON | CASH | 28.00 | ||||||||||
| 372 | LV & GUCCI | ME | LV NO STARS | LARGE & XL | ||||||||||||||
| 373 | LV & GUCCI | HANNA MARIE | MATHIS | LV | LARGE | MAPLESVILLE | CASH | 28.00 | ||||||||||
| 374 | LV & GUCCI | PATTY N TRENT | COX | LV | LARGE | MAPLESVILLE | CASH | 28.00 | ||||||||||
| 375 | LV & GUCCI | PATTY N TRENT | COX | GUCCI | LARGE | MAPLESVILLE | CASH | 28.00 | ||||||||||
| 376 | LV & GUCCI | KAYLA | MIMS | LV | XL | CLANTON | CASH | 28.00 | ||||||||||
| 377 | LV & GUCCI | KAYLA | MIMS | GUCCI | XL | CLANTON | CASH | 28.00 | ||||||||||
| 378 | LV & GUCCI | APRIL | HILYER | GUCCI | LARGE | CLANTON | CASH | 28.00 | ||||||||||
| 379 | LV & GUCCI | GEORGIA | VICKERS | LV | XL | CLANTON | VENMO | 28.00 | ||||||||||
| 380 | LV & GUCCI | GEORGIA | VICKERS | GUCCI | XL | CLANTON | VENMO | 28.00 | ||||||||||
| 381 | LV & GUCCI | BRETTANDHANNAH | BAKER | GUCCI | YL | |||||||||||||
| 382 | LV & GUCCI | BRETTANDHANNAH | BAKER | LV | LARGE |
|||||||||||||
| 383 | LV & GUCCI | TERA | DAWN | LV | XL | CLANTON | CASH | 28.00 | ||||||||||
| 384 | LV & GUCCI | CHRISTY WILSON | TERRY | LV | LARGE | CLANTON | CASH | 28.00 | ||||||||||
| 385 | LV & GUCCI | REGINA | SMITHERMAN | LV | XL |
IHS | SQUARE | 28.00 | ||||||||||
| 386 | LV & GUCCI | MELITTA LAISTER | WILLIAMS | LV | LARGE | CLANTON | CASH | 28.00 | ||||||||||
| 387 | LV & GUCCI | REGINA | SMITHERMAN | LV | MEDIUM |
IHS | SQUARE | 28.00 | ||||||||||
| 388 | LV & GUCCI | BRITNEE | THOMPSON | GUCCI | XL | CLANTON | VENMO | 28.00 | ||||||||||
| 389 | LV & GUCCI | JENNIFER | HOLCOMBE | GUCCI | SMALL | CLANTON | CASH | 28.00 | ||||||||||
| 390 | LV & GUCCI | KELLY WILLIAMSON | LIGHTFOOT | GUCCI | 2X | MAPLESVILLE | SQUARE | 28.00 | ||||||||||
| 391 | LV & GUCCI | BRANDY | BRAY | LV | XL | CLANTON | SQUARE | 28.00 | ||||||||||
| 392 | LV & GUCCI | SHANNON EDWARDS | MCMINN | LV | M | CLANTON | SUARE | 28.00 | ||||||||||
| 393 | LV & GUCCI | SHANNON EDWARDS | MCMINN | LV | 4T | CLANTON | SUARE | 28.00 | ||||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
