March Job Chart
| wdt_ID | DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624 | TOTS 2/29 | PAMELA | FANCHER | 13 | TS | 5T | CLANTON | CASH | 18.00 | |||||||||
| 625 | TOTS 2/29 | ISABELLE | ALEXANDER | 10 | TS | 6/7 | GRAY | CLANTON | CASH | 18.00 | ||||||||
| 626 | TOTS 2/29 | ISABELLE | ALEXANDER | 7 | TS | 4/5 | NO WHITE | CLANTON | CASH | 18.00 | ||||||||
| 627 | TOTS 2/29 | KAELA MCGEE | MOORE | 2 | TS | 4T | BLACK (?) | CLANTON | CASH | 18.00 | ||||||||
| 628 | TOTS 2/29 | KAELA MCGEE | MOORE | 11 | TS | 4T | RED | CLANTON | CASH | 18.00 | ||||||||
| 629 | TOTS 2/29 | ANNA | EASTERLING | 2 | ROMPER (NO RUFFLES) | 12/18M | NO WHITE | CLANTON | CASH | 24.00 | ||||||||
| 630 | TOTS 2/29 | ANNA | EASTERLING | 2 | TS | 2T | NO WHITE | CLANTON | CASH | 18.00 | ||||||||
| 631 | TOTS 2/29 | ANNA | EASTERLING | 2 | TS | 3T | NO WHITE (SAME AS OTHERS) |
CLANTON | CASH | 18.00 | ||||||||
| 632 | TOTS 2/29 | LISA | BILLINGSLEY | 15 SAYLOR BROOKE | TS | YXS | YOU PICK | CC | CLANTON | SQUARE | 20.00 | |||||||
| 633 | TOTS 2/29 | ALYSSA | LANGSTON | 12 | ONESIE | 6/9 | ANY | CLANTON | CASH | 10.00 | ||||||||
| 634 | TOTS 2/29 | KIPPY | SMITHERMAN | 16 KAYDEN | ONESIE | 0/3M | MAPLESVILLE | SQUARE | 10.00 | |||||||||
| 635 | TOTS 2/29 | KIPPY | SMITHERMAN | 15 KENSLEIGH PAIGE | TS | 4T | NO WHITE | MAPLESVILLE | SQUARE | 18.00 | ||||||||
| 636 | TOTS 2/29 | TOMMIE AND HANNAH | BAUGH | 2 | TS | YS | GRAY | CLANTON | CASH | 18.00 | ||||||||
| 637 | TOTS 2/29 | TOMMIE AND HANNAH | BAUGH | 8 | TS | YS | GRAY | CLANTON | CASH | 18.00 | ||||||||
| 638 | TOTS 2/29 | TOMMIE AND HANNAH | BAUGH | 12 | TS | YS | GRAY | CLANTON | CASH | 18.00 | ||||||||
| 639 | TOTS 2/29 | KATELYN GREEN | HEADLEY | 15 TESSA JOE | ONESIE | 6/9 | ANY | SHIPPED | VENMO | 10.00 | ||||||||
| 640 | TOTS 2/29 | SARAH | LACHELLE | 8 | TS | 12M | MATCH KHAKI | CLANTON | PAYPAL | 18.00 | ||||||||
| 641 | TOTS 2/29 | CHRISTINA LYNN | CLECKLER | 11 | TS | 4T | NO WHITE | CLANTON | CASH | 18.00 | ||||||||
| 642 | TOTS 2/29 | CHRISTINA LYNN | CLECKLER | 12 | BUBBLE | 9-12 M BOY | NO WHITE | CLANTON | CASH | 22.00 | ||||||||
| 643 | TOTS 2/29 | KAYLA | EPPERSON | 11 | YS | NO WHITE | CLANTON | SQUARE | 18.00 | |||||||||
| 644 | TOTS 2/29 | KK | 4 | TS | 4T | |||||||||||||
| 645 | TOTS 2/29 | KK | 4 | TS | 4T | |||||||||||||
| 646 | TOTS 2/29 | KK | 12 | TS | 6/9 | |||||||||||||
| 647 | TOTS 2/29 | KK | 8 | TS | 3/6 | |||||||||||||
| 648 | TOTS 2/29 | KK | 11 | TS | 4T | |||||||||||||
| DESIGN-NAME | FIRST-NAME | LAST-NAME | INITIALS | SHIRT-STYLE | SHIRT-SIZE | SHIRT-COLOR | SHIRT-BRAND | SHIRT-ORDERED | PICKUP | PAY-METHOD | AMOUNT DUE | PAID | ORDER-DATE | DUE-DATE | READY | NOTES |
